瀏覽次數(shù):80 次 更新時間:2020-06-18
輸入軸轉(zhuǎn)速 | 1485 | 三柱塞高壓往復泵HS3Z80 | 灰色區(qū)域:泵轉(zhuǎn)速偏高 | ||||||||||||||
泵轉(zhuǎn)速 | 83 | 133 | 186 | 236 | 297 | 371 | 418 | 471 | |||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | ||||||||||
20 | 150 | 6.22 0.37 | 19 | 9.99 0.60 | 30 | 13.99 0.84 | 42 | 17.76 1.06 | 53 | 22.38 1.34 | 67 | 27.98 1.68 | 84 | 31.52 1.89 | 95 | 35.53 2.13 | 107 |
22 | 120 | 7.52 0.45 | 18 | 12.09 0.72 | 29 | 16.93 1.01 | 41 | 21.49 1.29 | 52 | 27.08 1.62 | 65 | 33.85 2.03 | 81 | 38.14 2.28 | 92 | 42.99 2.57 | 103 |
26 | 90 | 10.51 0.63 | 19 | 16.89 1.01 | 30 | 23.64 1.42 | 43 | 30.02 1.80 | 54 | 37.83 2.26 | 68 | 47.28 2.83 | 85 | 53.28 3.19 | 96 | 60.04 3.60 | 108 |
28 | 80 | 12.19 0.73 | 19 | 19.58 1.17 | 31 | 27.42 1.64 | 44 | 34.82 2.08 | 56 | 43.87 2.63 | 70 | 54.84 3.28 | 88 | 61.79 3.70 | 99 | 69.63 4.17 | 111 |
32 | 60 | 15.92 0.95 | 19 | 25.58 1.53 | 31 | 35.81 2.14 | 43 | 45.47 2.72 | 55 | 57.30 3.43 | 69 | 71.62 4.29 | 86 | 80.70 4.83 | 97 | 90.95 5.45 | 109 |
34 | 52 | 17.97 1.08 | 19 | 28.88 1.73 | 30 | 40.43 2.42 | 42 | 51.34 3.07 | 53 | 64.68 3.87 | 67 | 80.85 4.84 | 84 | 91.10 5.46 | 95 | 102.67 6.15 | 107 |
36 | 48 | 20.14 1.21 | 19 | 32.37 1.94 | 31 | 45.32 2.71 | 44 | 57.55 3.45 | 55 | 72.52 4.34 | 70 | 90.65 5.43 | 87 | 102.14 6.12 | 98 | 115.11 6.89 | 111 |
38 | 42 | 22.44 1.34 | 19 | 36.07 2.16 | 30 | 50.50 3.02 | 42 | 64.13 3.84 | 54 | 80.80 4.84 | 68 | 101.00 6.05 | 85 | 113.80 6.81 | 96 | 128.25 7.68 | 108 |
40 | 38 | 24.87 1.49 | 19 | 39.97 2.39 | 30 | 55.95 3.35 | 43 | 71.05 4.25 | 54 | 89.53 5.36 | 68 | 111.91 6.70 | 85 | 126.10 7.55 | 96 | 142.11 8.51 | 108 |
42 | 36 | 27.42 1.64 | 20 | 44.06 2.64 | 32 | 61.69 3.69 | 44 | 78.34 4.69 | 56 | 98.70 5.91 | 71 | 123.38 7.39 | 89 | 139.02 8.32 | 100 | 156.67 9.38 | 113 |
46 | 28 | 32.89 1.97 | 18 | 52.86 3.17 | 30 | 74.00 4.43 | 41 | 93.97 5.63 | 53 | 118.40 7.09 | 66 | 148.00 8.86 | 83 | 166.76 9.99 | 93 | 187.94 11.25 | 105 |
58 | 18 | 52.29 3.13 | 19 | 84.03 5.03 | 30 | 117.64 7.04 | 42 | 149.39 8.95 | 54 | 188.23 11.27 | 68 | 235.29 14.09 | 85 | 265.12 15.88 | 95 | 298.78 17.89 | 108 |
68 | 12 | 71.87 4.30 | 17 | 115.51 6.92 | 28 | 161.71 9.68 | 39 | 205.35 12.30 | 49 | 258.73 15.49 | 62 | 323.42 19.37 | 78 | 364.42 21.82 | 87 | 410.69 24.59 | 99 |
78 | 10 | 94.56 5.66 | 19 | 151.98 9.10 | 30 | 212.77 12.74 | 43 | 270.18 16.18 | 54 | 340.43 20.38 | 68 | 425.54 25.48 | 85 | 479.48 28.71 | 96 | 540.36 32.36 | 108 |
88 | 8 | 120.36 7.21 | 19 | 193.44 11.58 | 31 | 270.82 16.22 | 43 | 343.90 20.59 | 55 | 433.31 25.95 | 69 | 541.64 32.43 | 87 | 610.30 36.54 | 98 | 687.80 41.19 | 110 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch