瀏覽次數(shù):72 次 更新時間:2020-06-18
輸入軸轉(zhuǎn)速 | 1420 | 三柱塞高壓往復(fù)泵HS3P20 | 灰色區(qū)域:泵轉(zhuǎn)速偏高 | ||||||||||||
泵轉(zhuǎn)速 | 101 | 200 | 284 | 355 | 451 | 507 | 634 | ||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
10 | 50 | 0.48 0.03 | 0.5 | 0.94 0.06 | 0.9 | 1.34 0.08 | 1.3 | 1.67 0.10 | 1.7 | 2.12 0.13 | 0.4 | 2.39 0.14 | 2.4 | 2.99 0.18 | 3.0 |
12 | 30 | 0.69 0.04 | 0.4 | 1.36 0.08 | 0.8 | 1.93 0.12 | 1.2 | 2.41 0.14 | 1.4 | 3.06 0.18 | 0.7 | 3.44 0.21 | 2.1 | 4.30 0.26 | 2.6 |
14 | 20 | 0.94 0.06 | 0.4 | 1.85 0.11 | 0.7 | 2.62 0.16 | 1.0 | 3.28 0.20 | 1.3 | 4.16 0.25 | 1.2 | 4.68 0.28 | 1.9 | 5.85 0.35 | 2.3 |
15 | 16 | 1.08 0.06 | 0.3 | 2.12 0.13 | 0.7 | 3.01 0.18 | 1.0 | 3.76 0.23 | 1.2 | 4.78 0.29 | 1.4 | 5.37 0.32 | 1.7 | 6.72 0.40 | 2.1 |
16 | 15 | 1.22 0.07 | 0.4 | 2.41 0.14 | 0.7 | 3.42 0.21 | 1.0 | 4.28 0.26 | 1.3 | 5.44 0.33 | 1.7 | 6.11 0.37 | 1.8 | 7.64 0.46 | 2.3 |
18 | 13 | 1.55 0.09 | 0.4 | 3.05 0.18 | 0.8 | 4.33 0.26 | 1.1 | 5.42 0.32 | 1.4 | 6.88 0.41 | 2.5 | 7.74 0.46 | 2.0 | 9.67 0.58 | 2.5 |
19 | 12 | 1.73 0.10 | 0.4 | 3.40 0.20 | 0.8 | 4.83 0.29 | 1.2 | 6.04 0.36 | 1.4 | 7.66 0.46 | 2.9 | 8.62 0.52 | 2.1 | 10.78 0.65 | 2.6 |
20 | 10 | 1.91 0.11 | 0.4 | 3.77 0.23 | 0.8 | 5.35 0.32 | 1.1 | 6.69 0.40 | 1.3 | 8.49 0.51 | 3.4 | 9.55 0.57 | 1.9 | 11.94 0.72 | 2.4 |
22 | 9 | 2.31 0.14 | 0.4 | 4.56 0.27 | 0.8 | 6.47 0.39 | 1.2 | 8.09 0.48 | 1.5 | 10.28 0.62 | 4.5 | 11.56 0.69 | 2.1 | 14.45 0.87 | 2.6 |
24 | 8 | 2.75 0.16 | 0.4 | 5.43 0.32 | 0.9 | 7.70 0.46 | 1.2 | 9.63 0.58 | 1.5 | 12.23 0.73 | 5.9 | 13.76 0.82 | 2.2 | 17.20 1.03 | 2.8 |
25 | 7 | 2.99 0.18 | 0.4 | 5.89 0.35 | 0.8 | 8.36 0.50 | 1.2 | 10.45 0.63 | 1.5 | 13.27 0.79 | 6.6 | 14.93 0.89 | 2.1 | 18.66 1.12 | 2.6 |
26 | 6 | 3.23 0.19 | 0.4 | 6.37 0.38 | 0.8 | 9.04 0.54 | 1.1 | 11.30 0.68 | 1.4 | 14.35 0.86 | 7.5 | 16.15 0.97 | 1.9 | 20.18 1.21 | 2.4 |
28 | 5 | 3.75 0.22 | 0.4 | 7.39 0.44 | 0.7 | 10.49 0.63 | 1.0 | 13.11 0.78 | 1.3 | 16.65 1.00 | 9.3 | 18.73 1.12 | 1.9 | 23.41 1.40 | 2.3 |
30 | 4 | 4.30 0.26 | 0.3 | 8.48 0.51 | 0.7 | 12.04 0.72 | 1.0 | 15.05 0.90 | 1.2 | 19.11 1.14 | 11.5 | 21.50 1.29 | 1.7 | 26.87 1.61 | 2.1 |
31 | 3 | 4.59 0.28 | 0.3 | 9.05 0.54 | 0.5 | 12.85 0.77 | 0.8 | 16.07 0.96 | 1.0 | 20.40 1.22 | 12.7 | 22.95 1.37 | 1.4 | 28.69 1.72 | 1.7 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch